Incident Number	Call Date/Time	Location	Incident Type	Case Number	
===============	===================	===================================	==================	==============	
2022-00058782	08/19/2022 15:41:01	460 BRICK BLVD, BRICK TWP	Dispute - Customer		
2022-00058214	08/17/2022 18:20:12	1905 RT 88, BRICK TWP	Dispute - Customer		
2022-00056741	08/12/2022 17:22:20	10 CHAMBERS BRIDGE RD, BRICK TWP	Dispute - Customer		
2022-00056699	08/12/2022 15:23:04	44 BRICK BLVD, BRICK TWP	Dispute - Customer		
2022-00055181	08/07/2022 17:30:23	274 BRICK BLVD, BRICK TWP	Dispute - Customer		
2022-00055063	08/07/2022 08:20:16	3000 YORKTOWNE BLVD, BRICK TWP	Dispute - Customer		
2022-00054319	08/04/2022 09:36:37	1480 RT 88, BRICK TWP	Dispute - Customer		
2022-00053589	08/01/2022 13:03:07	584 MANTOLOKING RD, BRICK TWP	Dispute - Customer		
2022-00053587	08/01/2022 13:00:10	55 BRICK BLVD 4, BRICK TWP	Dispute - Customer	 2022-00053587	
2022-00053219	07/30/2022 23:49:09	1902 RT 88, BRICK TWP	Dispute - Customer		
2022-00052303	07/27/2022 16:03:56	2115 RT 88, BRICK TWP	Dispute - Customer		
2022-00052299	07/27/2022 16:02:30	1890 RT 88 1, BRICK TWP	Dispute - Customer		
2022-00050697	07/21/2022 14:30:56	2086 RT 88, BRICK TWP	Dispute - Customer		
2022-00049329	07/16/2022 13:34:05	1049 BURNT TAVERN RD 249, BRICK TWP	Dispute - Customer	 2022-00049329	
2022-00048752	07/14/2022 10:12:36	2546 HOOPER AVE, BRICK TWP	Dispute - Customer		
2022-00048223	07/12/2022 13:36:07	55 BRICK BLVD UNIT 8, BRICK TWP	Dispute - Customer	 2022-00048223	
2022-00045873	07/03/2022 22:48:49	287 RT 35, BRICK TWP	Dispute - Customer		
2022-00045115	07/01/2022 16:00:17	165 BRICK BLVD, BRICK TWP	Dispute - Customer		
2022-00044824	06/30/2022 14:31:39	214 BRICK BLVD 1, BRICK TWP	Dispute - Customer		
2022-00044565	06/29/2022 14:15:56	584 MANTOLOKING RD, BRICK TWP	Dispute - Customer		
2022-00044322	06/28/2022 13:40:50	468 BRICK BLVD, BRICK TWP	Dispute - Customer		
2022-00044040	06/27/2022 08:12:56	438 CARLISA DR, BRICK TWP	Dispute - Customer		
2022-00043183	06/23/2022 17:45:13	116 ELMWOOD DR, BRICK TWP	Dispute - Customer		
2022-00042889	06/22/2022 13:37:50	1680 RT 88, BRICK TWP	Dispute - Customer		
2022-00041455	06/16/2022 11:15:07	912 RT 70, BRICK TWP	Dispute - Customer		
2022-00041002	06/14/2022 12:21:38	312 DRUM POINT RD, BRICK TWP	Dispute - Customer		
2022-00040680	06/13/2022 00:42:01	730 OLD BURNT TAVERN RD, BRICK TWP	Dispute - Customer		
2022-00040490	06/11/2022 21:21:24	1722 RT 88, BRICK TWP	Dispute - Customer		
2022-00040349	06/11/2022 09:59:44	649 MANTOLOKING RD, BRICK TWP	Dispute - Customer	 2022-00040349	
2022-00039688	06/08/2022 21:37:52	1672 RT 88, BRICK TWP	Dispute - Customer		
2022-00039053	06/06/2022 09:23:08	2910 YORKTOWNE BLVD, BRICK TWP	Dispute - Customer		
2022-00038233	06/03/2022 14:44:12	1930 RT 88 6, BRICK TWP	Dispute - Customer		
2022-00038181	06/03/2022 11:39:34	912 RT 70, BRICK TWP	Dispute - Customer		
2022-00036959	05/29/2022 17:15:07	1902 RT 88 1, BRICK TWP	Dispute - Customer		
2022-00036410	05/27/2022 19:34:02	560 RT 35 3, BRICK TWP	Dispute - Customer		
2022-00035618	05/25/2022 07:45:55	62 FAIRVIEW AVE, BRICK TWP	Dispute - Customer		
2022-00034734	05/21/2022 13:34:29	242 BRICK BLVD, BRICK TWP	Dispute - Customer		
2022-00034545	05/20/2022 16:05:52	101 CHAMBERS BRIDGE RD, BRICK TWP	Dispute - Customer		
2022-00034178	05/19/2022 09:30:13	RT 88 / MIDSTREAMS PL, BRICK TWP	Dispute - Customer		
2022-00033948	05/18/2022 11:05:21	912 RT 70, BRICK TWP	Dispute - Customer		
2022-00033750	05/17/2022 12:26:37	497 BRICK BLVD, BRICK TWP	Dispute - Customer		
2022-00033318	05/15/2022 14:20:25	301 CHAMBERS BRIDGE RD, BRICK TWP	Dispute - Customer		
2022-00031804	05/09/2022 12:38:24	1743 RT 88, BRICK TWP	Dispute - Customer		
2022-00031614	05/08/2022 16:39:35	207 MANDARIN RD, BRICK TWP	Dispute - Customer		
2022-00029374	04/29/2022 07:15:18	12 OAK COURT, BRICK TWP	Dispute - Customer		
2022-00029191	04/28/2022 10:08:33	1060 CEDARBRIDGE AVE 2, BRICK TWP	Dispute - Customer	 2022-00029191	
2022-00027543	04/21/2022 15:16:52	2545 HOOPER AVE, BRICK TWP	Dispute - Customer		
2022-00027541	04/21/2022 15:04:48	15 BRICK BLVD, BRICK TWP	Dispute - Customer		
2022-00025354	04/12/2022 13:49:01	468 BRICK BLVD, BRICK TWP	Dispute - Customer		
2022-00024234	04/08/2022 12:27:33	1041 BURNT TAVERN RD, BRICK TWP	Dispute - Customer		
2022-00022461	03/31/2022 14:01:58	1890 RT 88 2, BRICK TWP	Dispute - Customer		
2022-00022097	03/29/2022 21:41:48	588 RT 70 6, BRICK TWP	Dispute - Customer	 2022-00022097	
2022-00020992	03/25/2022 13:04:55	690 RT 70, BRICK TWP	Dispute - Customer		
2022-00019810	03/20/2022 15:27:09	1930 RT 88 15, BRICK TWP	Dispute - Customer		
2022-00018671	03/15/2022 16:25:52	1743 RT 88 10, BRICK TWP	Dispute - Customer		
2022-00018258	03/13/2022 21:12:58	799 RT 70 4, BRICK TWP	Dispute - Customer		
2022-00018039	03/12/2022 15:40:10	1872 RT 88, BRICK TWP	Dispute - Customer		
2022-00016497	03/06/2022 15:26:57	1060 CEDARBRIDGE AVE 2, BRICK TWP	Dispute - Customer		
2022-00016162	03/04/2022 11:25:01	1881 RT 88, BRICK TWP	Dispute - Customer		
2022-00013197	02/20/2022 13:16:20	2086 RT 88, BRICK TWP	Dispute - Customer		
2022-00013035	02/19/2022 21:04:15	106 CHAMBERS BRIDGE RD, BRICK TWP	Dispute - Customer		
2022-00012948	02/19/2022 08:55:10	2086 RT 88, BRICK TWP	Dispute - Customer		
2022-00011155	02/11/2022 13:05:16	2064 RT 88, BRICK TWP	Dispute - Customer		
2022-00008020	01/29/2022 21:35:39	3000 YORKTOWNE BLVD, BRICK TWP	Dispute - Customer	 2022-00008020	
2022-00007791	01/28/2022 16:53:26	668 RT 70 1, BRICK TWP	Dispute - Customer		
2022-00007770	01/28/2022 15:22:58	56 CHAMBERS BRIDGE RD 15, BRICK TWP	Dispute - Customer		
2022-00004679	01/18/2022 11:30:25	495 RT 70, BRICK TWP	Dispute - Customer	 2022-00004679	
2022-00002703	01/12/2022 15:23:39	912 RT 70, BRICK TWP	Dispute - Customer		
2022-00002129	01/10/2022 18:07:39	592 RT 70, BRICK TWP	Dispute - Customer		
2022-00002025	01/10/2022 09:48:35	108 LAKE SHORE WY, BRICK TWP	Dispute - Customer		
2022-00000733	01/04/2022 16:05:11	592 RT 70, BRICK TWP	Dispute - Customer		
2022-00000224	01/02/2022 16:55:03	20 BRICK BLVD, BRICK TWP	Dispute - Customer		
2022-00000062	01/01/2022 13:34:23	1150 BURNT TAVERN RD, BRICK TWP	Dispute - Customer		
2021-00085378	12/23/2021 17:13:45	1060 CEDARBRIDGE AVE 2, BRICK TWP	Dispute - Customer		
2021-00085172	12/22/2021 17:30:47	34 LANES MILL RD 7B, BRICK TWP	Dispute - Customer		
2021-00083532	12/15/2021 18:26:16	580 BRICK BLVD K, BRICK TWP	Dispute - Customer		
2021-00082830	12/12/2021 19:20:30	1902 RT 88, BRICK TWP	Dispute - Customer	 2021-00082830	
2021-00082413	12/10/2021 16:57:43	323 DRUM POINT RD, BRICK TWP	Dispute - Customer		
2021-00074444	11/04/2021 20:08:14	1872 RT 88, BRICK TWP	Dispute - Customer		
2021-00072658	10/27/2021 18:12:06	51 CHAMBERS BRIDGE RD 4, BRICK TWP	Dispute - Customer		
2021-00072200	10/25/2021 16:26:56	135 VAN ZILE RD, BRICK TWP	Dispute - Customer		
2021-00071239	10/21/2021 13:51:37	555 RT 70, BRICK TWP	Dispute - Customer		
2021-00070304	10/17/2021 12:56:41	1869 RT 88, BRICK TWP	Dispute - Customer		
2021-00068960	10/11/2021 17:49:04	715 RT 70, BRICK TWP	Dispute - Customer		
2021-00068189	10/08/2021 09:50:53	668 RT 70 1, BRICK TWP	Dispute - Customer		
2021-00065984	09/29/2021 21:57:26	1890 RT 88 1, BRICK TWP	Dispute - Customer		
2021-00065384	09/27/2021 18:50:26	56 ROCKY MOUNTAIN BLVD, BRICK TWP	Dispute - Customer		
2021-00064991	09/25/2021 13:29:01	141 CHAMBERS BRIDGE RD, BRICK TWP	Dispute - Customer		
2021-00063240	09/18/2021 11:25:35	210 CHAMBERS BRIDGE RD, BRICK TWP	Dispute - Customer		
2021-00059285	09/02/2021 12:52:40	181 DRUM POINT RD, BRICK TWP	Dispute - Customer		
2021-00058529	08/30/2021 13:04:56	2086 RT 88, BRICK TWP	Dispute - Customer		
2021-00058216	08/29/2021 13:22:06	189 CHAMBERS BRIDGE RD, BRICK TWP	Dispute - Customer		
2021-00057718	08/27/2021 11:44:51	240 MANTOLOKING RD, BRICK TWP	Dispute - Customer		
2021-00056113	08/20/2021 16:36:27	538 BRICK BLVD, BRICK TWP	Dispute - Customer		
2021-00056079	08/20/2021 13:18:03	20 BRICK BLVD, BRICK TWP	Dispute - Customer		
2021-00054700	08/14/2021 12:14:43	1953 RT 88, BRICK TWP	Dispute - Customer		
2021-00054251	08/12/2021 21:36:11	287 RT 35, BRICK TWP	Dispute - Customer		
2021-00053645	08/10/2021 11:55:00	214 BRICK BLVD, BRICK TWP	Dispute - Customer		
2021-00052676	08/05/2021 17:53:49	189 CHAMBERS BRIDGE RD, BRICK TWP	Dispute - Customer		
2021-00050717	07/28/2021 14:14:15	592 RT 70, BRICK TWP	Dispute - Customer		
2021-00050562	07/27/2021 20:37:33	2086 RT 88, BRICK TWP	Dispute - Customer		
2021-00050509	07/27/2021 17:10:33	55 BRICK BLVD, BRICK TWP	Dispute - Customer		
2021-00050140	07/25/2021 19:45:44	2536 HOOPER AVE, BRICK TWP	Dispute - Customer		
2021-00049940	07/24/2021 17:41:59	2791 HOOPER AVE 4, BRICK TWP	Dispute - Customer		
2021-00049464	07/22/2021 15:13:55	1697 RT 88, BRICK TWP	Dispute - Customer		
2021-00048986	07/20/2021 19:03:49	2770 HOOPER AVE 8, BRICK TWP	Dispute - Customer		
2021-00048689	07/19/2021 14:16:58	1889 RT 88 d, BRICK TWP	Dispute - Customer	 2021-00048689	
2021-00048318	07/18/2021 02:36:00	2747 HOOPER AVE, BRICK TWP	Dispute - Customer		
2021-00046484	07/09/2021 16:19:29	109 DENNIS DR, BRICK TWP	Dispute - Customer	 2021-00046484	
2021-00044864	07/03/2021 16:07:49	274 BRICK BLVD, BRICK TWP	Dispute - Customer	 2021-00044864	
2021-00044634	07/02/2021 19:47:00	11 LANES MILL RD 1, BRICK TWP	Dispute - Customer		
2021-00043408	06/27/2021 09:52:27	1743 RT 88 9, BRICK TWP	Dispute - Customer		
2021-00042655	06/24/2021 12:19:20	56 CHAMBERS BRIDGE RD 5, BRICK TWP	Dispute - Customer		
2021-00041308	06/18/2021 19:46:19	351 BRICK BLVD, BRICK TWP	Dispute - Customer	 2021-00041308	
2021-00041217	06/18/2021 13:56:05	883 LINDEN AVE, BRICK TWP	Dispute - Customer		
2021-00041158	06/18/2021 11:10:23	841 RT 70, BRICK TWP	Dispute - Customer	 2021-00041158	
2021-00040867	06/17/2021 08:58:37	241 OAK FOREST DR, BRICK TWP	Dispute - Customer	 2021-00040867	
2021-00040429	06/15/2021 15:58:36	2770 HOOPER AVE 5, BRICK TWP	Dispute - Customer		
2021-00039769	06/12/2021 21:20:00	1151 BURNT TAVERN RD, BRICK TWP	Dispute - Customer		
2021-00039673	06/12/2021 12:12:03	210 CHAMBERS BRIDGE RD, BRICK TWP	Dispute - Customer		
2021-00039423	06/11/2021 11:30:01	1715 RT 88, BRICK TWP	Dispute - Customer		
2021-00039414	06/11/2021 10:07:33	310 FIREHOUSE RD, BRICK TWP	Dispute - Customer		
2021-00038745	06/08/2021 19:32:32	468 BRICK BLVD, BRICK TWP	Dispute - Customer		
2021-00038025	06/05/2021 14:39:07	2086 RT 88, BRICK TWP	Dispute - Customer		
2021-00035607	05/27/2021 15:14:28	227 DRUM POINT RD, BRICK TWP	Dispute - Customer		
2021-00035202	05/25/2021 23:46:57	2075 RT 88, BRICK TWP	Dispute - Customer		
2021-00035045	05/25/2021 11:02:12	20 BRICK BLVD, BRICK TWP	Dispute - Customer		
2021-00033100	05/17/2021 17:55:15	990 CEDARBRIDGE AVE 6, BRICK TWP	Dispute - Customer		
2021-00032751	05/16/2021 10:14:35	190 DRUM POINT RD, BRICK TWP	Dispute - Customer		
2021-00032415	05/14/2021 20:45:25	2085 RT 88 A, BRICK TWP	Dispute - Customer		
2021-00030267	05/06/2021 15:31:06	214 BRICK BLVD 1, BRICK TWP	Dispute - Customer		
2021-00029741	05/04/2021 16:58:04	944 CEDARBRIDGE AVE, BRICK TWP	Dispute - Customer		
2021-00029443	05/03/2021 09:40:56	56 CHAMBERS BRIDGE RD 32, BRICK TWP	Dispute - Customer		
2021-00029228	05/02/2021 10:15:59	2086 RT 88, BRICK TWP	Dispute - Customer		
2021-00028141	04/27/2021 20:09:33	101 CHAMBERS BRIDGE RD, BRICK TWP	Dispute - Customer		
2021-00026276	04/20/2021 12:55:59	545 RT 70, Lakewood	Dispute - Customer		
2021-00026046	04/19/2021 09:57:43	175 BRICK BLVD, BRICK TWP	Dispute - Customer		
2021-00024155	04/10/2021 19:41:39	1151 BURNT TAVERN RD, BRICK TWP	Dispute - Customer		
2021-00022202	04/01/2021 17:15:09	60 SEAGOIN RD, BRICK TWP	Dispute - Customer		
